With a total paid-up capital of 4 million euros, an annual turnover of over 45 million euros, a debt ratio under 1,5 and a work portfolio of over 50 million euros, CONSALT International is a very solid company from a financial point of view.
Its sound reputation and its excellent relationships with the banking institutions allows CONSALT International to access unlimited credit to meet any kind of financial obligations in relation to projects of any size.
INDICATORS | 2014 | INDUSTRY STANDARDS |
ECONOMIC SOLVENCY ANALYSIS | ||
Total assets | 1,32 | > 1,2 |
Total Liabilities | ||
LIQUIDITY ANALYSIS | ||
Current assets | 1,19 | > 0,9 |
Current liabilities | ||
DEBT RATIO ANALYSIS | ||
Fixed assets | 1,44 | < 1,5 |
Net worth | ||
WORKING CAPITAL | ||
Current assets | 16% | > 15% |
Current liabilities |